|
|
|
|
|
|
|
|
5 BEDROOM APARTMENT PRE-PLAN SALE IN WUYE, ABUJA65 ₦65 M / 70 |
501 Hectares Land in GUDE₦27 B / 27BILLION |
|
|
|
|
2 BEDROOM TERRACE BUNGALOW IN GWAGWALADA15 ₦17,000,000 |
RAMADAN PROMO – BROADWATER ESTATE PAIKO₦1,000,000 |
INNERCITY PROMO – GIRI, ABUJA FCT₦3,500,000 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | House | House | House | House | House | House | House | House | Land | House | House | Land | Land | House | Land | Land | |||||||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |||||||||||
| Size | 500 SqFt | |||||||||||||||||||||||||||
| Rooms | 5 | 1 | 2 | 5 | 6 | 3 | ||||||||||||||||||||||
| Bedrooms | 5 | 2 | 5 | 5 | 6 | 3 | ||||||||||||||||||||||
| Bathrooms | 5 | 2 | 5 | 5 | 5 | 3 | ||||||||||||||||||||||
| Garages | 4 | |||||||||||||||||||||||||||
| Year Built | 2021 | 2021 | ||||||||||||||||||||||||||
| Air Conditioning | ||||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||
| WiFi |